This article provides information regarding the new IEC 2023 round of invitations for the week ending June 3, 2023.
Canada has set a quota of 90,000 work permits across three categories for the IEC 2023 season, to be filled by individuals from over 35 eligible countries.
This week, 1,364 individuals have been invited to apply for open work permits under the Working Holiday visa category of the IEC.
So far IEC 2023 has sent out 79,328 invitations under the Working Holiday visa category.
Always keep in mind that the number of invitations does not equal the number of individuals approved, as some individuals may decline an invitation and some applications may be denied by IRCC for failing to satisfy the requirements.
129 invitations were extended to candidates in the Young Professional category, while around 43 invitations were extended to candidates from major countries in the International Co-op (internship) category.
The most recent official processing time update issued by the IRCC on May 30 indicates that 80% of IEC 2023 applications are processed within a 7-week period.
The tables below list, by category, the most recent invitations granted, available spots, candidates already in the pool, and the likelihood of receiving an invitation next week for each country.
IEC Working Holiday Visa Invitations – June 3
Country | Invitations Issued Week Ending June 3 | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots | Chances of Receiving An Invitation Next Week |
---|---|---|---|---|---|
Andorra | 4 | 21 | 0 | 17 | Excellent |
Australia | 224 | 6,456 | 158 | unlimited | Excellent |
Austria | 0 | 154 | 74 | 63 | Very Good |
Belgium | 26 | 1,070 | 33 | 52 | Excellent |
Chile | 0 | 2,292 | 7,205 | 0 | Very Low |
Costa Rica | 30 | 642 | 1,132 | 14 | Very Low |
Croatia | 5 | 116 | 1 | 201 | Excellent |
Czech Republic | 20 | 850 | 11 | 462 | Excellent |
Denmark | 8 | 314 | 5 | 113 | Excellent |
Estonia | 0 | 110 | 1 | 48 | Excellent |
France | 0 | 16,885 | 8,589 | 0 | Very Low |
Germany | 104 | 3,965 | 76 | 1,739 | Excellent |
Greece | 4 | 315 | 3 | 162 | Excellent |
Hong Kong | 8 | 316 | 6 | 63 | Excellent |
Ireland | 91 | 6,496 | 88 | 6,660 | Excellent |
Italy | 53 | 1,994 | 42 | 715 | Excellent |
Japan | 151 | 5,368 | 148 | 2,263 | Excellent |
Korea Republic | 89 | 10,592 | 767 | 40 | Very Low |
Latvia | 0 | 72 | 23 | 0 | Very Low |
Lithuania | 2 | 362 | 49 | 10 | Very Low |
Luxembourg | 1 | 31 | 2 | 57 | Excellent |
Netherlands | 15 | 944 | 12 | 210 | Excellent |
New Zealand | 76 | 2,001 | 54 | 1,104 | Excellent |
Norway | 6 | 81 | 2 | 83 | Excellent |
Poland | 13 | 751 | 22 | 216 | Excellent |
Portugal | 27 | 861 | 18 | 1,176 | Excellent |
San Marino | 0 | 4 | 0 | 22 | Excellent |
Slovakia | 6 | 458 | 2 | 51 | Excellent |
Slovenia | 1 | 47 | 2 | 62 | Excellent |
Spain | 55 | 1,787 | 39 | 808 | Excellent |
Sweden | 9 | 351 | 9 | 388 | Excellent |
Taiwan | 69 | 4,451 | 977 | 83 | Very Low |
United Kingdom | 267 | 9,171 | 220 | 4,719 | Excellent |
Total | 1,364 | 79,328 | 19,770 | 21,601 |
IEC Young Professionals Invitations – June 3
Country | Invitations Issued Week Ending June 3 | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots | Chances of Receiving An Invitation Next Week |
---|---|---|---|---|---|
Australia | 5 | 121 | 5 | unlimited | Excellent |
Austria | 0 | 10 | 0 | 9 | Excellent |
Chile | 0 | 391 | 32 | 0 | Very low |
Costa Rica | 3 | 175 | 2 | 19 | Excellent |
Croatia | 0 | 7 | 0 | 16 | Excellent |
Czech Republic | 4 | 204 | 3 | 20 | Excellent |
Estonia | 0 | 7 | 1 | 7 | Excellent |
France | 71 | 2,485 | 58 | 757 | Excellent |
France via Volontariat international en entreprise (VIE) | 8 | 282 | 68 | 294 | Excellent |
Germany | 11 | 353 | 14 | 167 | Excellent |
Greece | 0 | 120 | 1 | 54 | Excellent |
Ireland | 2 | 116 | 3 | 130 | Excellent |
Italy | 1 | 165 | 2 | 65 | Excellent |
Latvia | 0 | 6 | 0 | 7 | Excellent |
Lithuania | 1 | 18 | 0 | 4 | Excellent |
Luxembourg | 0 | 1 | 0 | 10 | Excellent |
Netherlands | 5 | 131 | 3 | 45 | Excellent |
Norway | 2 | 9 | 0 | 9 | Excellent |
Poland | 2 | 70 | 5 | 85 | Excellent |
Portugal | 0 | 32 | 1 | 187 | Excellent |
Slovakia | 1 | 42 | 0 | 6 | Excellent |
Slovenia | 0 | 7 | 0 | 11 | Excellent |
Spain | 5 | 161 | 5 | 83 | Excellent |
Spain via ICEX Vives | Not applicable | Not applicable | Not applicable | 46 | Excellent |
Sweden | 1 | 28 | 0 | 89 | Excellent |
Switzerland | 4 | 222 | 6 | 43 | Excellent |
Taiwan | 3 | 125 | 3 | 26 | Excellent |
Total | 129 | 5,288 | 212 | 2,189 |
IEC 2023 International Co-op invitations – June 3
Country | Invitations Issued Week Ending June 3 | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots | Chances of Receiving An Invitation Next Week |
---|---|---|---|---|---|
France | 41 | 3,548 | 30 | 1,847 | Excellent |
Ireland | 0 | 15 | 1 | 39 | Excellent |
Germany | 0 | 93 | 4 | 108 | Excellent |
Luxembourg | 0 | 3 | 0 | 9 | Excellent |
Switzerland | 1 | 35 | 2 | 27 | Excellent |
Taiwan | 1 | 19 | 0 | 1 | Excellent |
Total | 43 | 3,713 | 37 | 2,031 |
What countries are eligible for International Experience Canada?
Andorra
Australia
Austria
Belgium
Chile
Costa Rica
Croatia
Czech Republic
Denmark (Danish citizens who reside in Greenland and the Faroe Islands are also eligible)
Estonia
France
Germany
Greece
Hong Kong
Ireland
Italy
Japan
Latvia
Lithuania
Luxembourg
Mexico
Netherlands
New Zealand
Norway
Poland
Portugal
San Marino
Slovakia
Slovenia
South Korea
Spain
Sweden
Switzerland
Taiwan
Ukraine
United Kingdom