Here are the latest official IRCC processing time as of May 16, 2023, as well as a comparison to the previous week’s processing times.
Please read the information below carefully to fully comprehend what these processing timeframes imply.
We’ve (INC – Immigration News Canada) been tracking these processing times for over a year and updating them weekly for the benefit of our readers. The IRCC officially updates them once a week.
The IRCC upgraded its processing tool in early 2022 in order to offer realistic information on normal processing durations rather than simply service standards.
Prior to that, it only displayed IRCC service standards, which represent IRCC’s goal of expedited application processing. Service standards are seldom revised.
The majority of citizenship and permanent residency services now provide processing timelines for 80% of applications, which are updated weekly based on statistics from the past six months.
These updates provide more exact information that accounts for processing volumes as well as any changes to IRCC’s ability to handle applications.
Processing timeframes for temporary residence applications are also updated every week based on statistics from the previous 8 or 16 weeks.
These processing timetables are intended to provide potential immigrants and visa applicants in Canada an idea of how long it will take to decide whether or not to accept their application.
This does not imply that your application will be processed in the same length of time.
Given that it is based on the processing times of 80% of applicants, the processing time for your application may be longer or shorter than stated.
Check Processing Time For
- PR cards & Citizenship
- Family Sponsorship
- Canadian Passport
- Permanent Residency Economic Class
- Temporary Resident Visas
PR cards & Citizenship
Application Type | Current Processing Time | Change From Last Week |
Citizenship grant | 21 months | No Change |
Citizenship certificate (proof of citizenship) | 11 months | No Change |
Resumption of citizenship | 30 months | No Change |
Renunciation of Citizenship | 14 months | No Change |
Search of citizenship records | 15 months | No Change |
New PR card | 36 days | -1 day |
PR card renewals | 83 days | +7 days |
Citizenship certificate: Requests from countries other than the United States and Canada may be delayed.
The IRCC is currently sending out AOR letters or emails to citizenship applicants who applied on paper or online between March 29, 2023.
Family Sponsorship
Application Type | Current Processing Time | Change From Last Week |
Spouse or common-law partner living outside Canada | 16 months | No Change |
Spouse or common-law partner living inside Canada | 14 months | No Change |
Parents or Grandparents PR | 25 months | No Change |
Canadian Passport
Application Type | Current Processing Time | Change From Last Week |
In-Canada New Passport (Regular application submitted in person at Service Canada Centre – Passport services) | 10 business days | No Change |
In-Canada New Passport (Regular application submitted by mail to Service Canada Centre) | 20 business days | No Change |
In-Canda Urgent pick-up | By the end of the next business day | No Change |
In-Canada Express pick-up | 2-9 business days | No Change |
Regular passport application mailed from outside Canada | 20 business days | No Change |
Permanent Residency Economic Class
Application Type | Current Processing Time | Change From Last Week |
Canadian Experience Class (CEC) | 4 months | No Change |
Federal Skilled Worker Program (FSWP) | 26 months | No Change |
Federal Skilled Trades Program (FSTP) | (not updated by IRCC since March 1 as there could be no application in processing for FSTP as of now | No Change |
Provincial Nominee Program (PNP) via Express Entry | 10 months | No Change |
Non-Express Entry PNP | 19 months | No Change |
Quebec Skilled Workers (QSW) | 21 months | No Change |
Quebec Business Class entrepreneurs (Quebec) investors (Quebec) self-employed persons (Quebec) | 68 months | No Change |
Federal Self-Employed | 46 months | No Change |
Atlantic Immigration Program (AIP) | 5 months | No Change |
Start-Up Visa | 35 months | No Change |
Temporary Resident Visas
Application Type | Current Processing Time | Change From Last Week |
Visitor visa outside Canada | Varies by country India: 28 Days Nigeria: 785 Days United States: 19 Days Pakistan: 823 Days Philippines: 26 Days UAE: 731 Days Bangladesh: 138 Days Sri Lanka: 84 Days United Kingdom: 336 Days | + 2 Days for India + 24 Days for Nigeria + 2 Days for the United States – 9 Days for Pakistan No Change for the Philippines – 6 Days for UAE – 30 Days for Bangladesh + 6 Days for Sri Lanka No Change for the UK |
Visitor visa inside Canada | Online: 19 days Paper-Based: 22 days | + 3 Days for online – 2 Days for paper-based |
Parents or Grandparents Super Visa | Varies by country India: 52 Days Nigeria: 737 Days United States: 134 Days Pakistan: 296 Days Philippines: 175 Days UAE: 640 Days Bangladesh: 220 Days Sri Lanka: 149 Days United Kingdom: 208 Days | – 1 Day for India + 12 Days for Nigeria + 1 Day for the United States – 5 Days for Pakistan – 8 Days for the Philippines No Change for UAE No Change for Bangladesh – 61 Days for Sri Lanka – 4 Days for the UK |
Study Permit Outside Canada | 7 Weeks | No Change |
Visitor Extension (Visitor Record) | Online: 134 days Paper-Based: 92 days | – 17 Days (Online) – 14 Days for Paper-Based |
Study Permit Inside Canada | 4 Weeks | + 1 Week |
Study Permit Extension | Online: 95 Days Paper-Based: 242 Days | + 6 Days (Online) No Change for Paper-Based |
Work Permit Outside Canada | Varies by country India: 9 Weeks Nigeria: 24 Weeks United States: 5 Weeks Pakistan: 25 Weeks Philippines: 8 Weeks UAE: 28 Weeks Bangladesh: 32 Weeks Sri Lanka: 12 Weeks United Kingdom: 4 Weeks | No Change for India – 2 Weeks for Nigeria – 1 Week for the United States No Change for Pakistan No Change for the Philippines No Change for UAE – 16 Weeks for Bangladesh No Change for Sri Lanka No Change for the UK |
Work Permit Inside Canada | Online: 141 Days Paper-Based: 13 Days | + 3 Days (Online) No Change for paper-based |
International Experience Canada (Current Season) | 7 Weeks | No Change |
Seasonal Agricultural Workers Program (SAWP) | 40 Days | + 2 Days |
Electronic Travel Authorization (eTA) | 5 minutes | No Change |
Currently, IRCC is prioritizing work permit applications for priority occupations only. If you are not seeking employment in a critical profession, your processing time may be longer.