Here are the latest official IRCC processing time as of May 30, 2023, as well as a comparison to the previous week’s processing times.
Please read the information below carefully to fully comprehend what these processing timeframes imply.
We’ve (INC – Immigration News Canada) been tracking these processing times for over a year and updating them weekly for the benefit of our readers. The IRCC officially updates them once a week.
The IRCC upgraded its processing tool in early 2022 in order to offer realistic information on normal processing durations rather than simply service standards.
Prior to that, it only displayed IRCC service standards, which represent IRCC’s goal of expedited application processing. Service standards are seldom revised.
The majority of citizenship and permanent residency services now provide processing timelines for 80% of applications, which are updated weekly based on statistics from the past six months.
These updates provide more exact information that accounts for processing volumes as well as any changes to IRCC’s ability to handle applications.
Processing timeframes for temporary residence applications are also updated every week based on statistics from the previous 8 or 16 weeks.
These processing timetables are intended to provide potential immigrants and visa applicants in Canada an idea of how long it will take to decide whether or not to accept their application.
This does not imply that your application will be processed in the same length of time.
Given that it is based on the processing times of 80% of applicants, the processing time for your application may be longer or shorter than stated.
Check processing time for
- PR cards & Citizenship
- Family Sponsorship
- Canadian Passport
- Permanent Residency Economic Class
- Temporary Resident Visas
PR cards & Citizenship
*Citizenship certificate: Requests from countries other than the United States and Canada may be delayed.
The IRCC is currently sending out AOR letters or emails to citizenship applicants who applied on paper or online between April 6, 2023.
Family Sponsorship
Canadian Passport
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
In-Canada New Passport (Regular application submitted in person at Service Canada Centre – Passport services) | 10 business days | No Change |
In-Canada New Passport (Regular application submitted by mail to Service Canada Centre) | 20 business days | No Change |
In-Canda Urgent pick-up | By the end of next business day | No Change |
In-Canada Express pick-up | 2-9 business days | No Change |
Regular passport application mailed from outside Canada | 20 business days | No Change |
Permanent Residency Economic Class
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Canadian Experience Class (CEC) | 4 months | No Change |
Federal Skilled Worker Program (FSWP) | 26 months | No Change |
Federal Skilled Trades Program (FSTP) | (not updated by IRCC since March 1 as there could be no application in processing for FSTP as of now | No Change |
Provincial Nominee Program (PNP) via Express Entry | 10 months | No Change |
Non-Express Entry PNP | 19 months | No Change |
Quebec Skilled Workers (QSW) | 21 months | No Change |
Quebec Business Class entrepreneurs (Quebec) investors (Quebec) self-employed persons (Quebec) | 68 months | No Change |
Federal Self-Employed | 45 months | No Change |
Atlantic Immigration Program (AIP) | 5 months | No Change |
Start-Up Visa | 35 months | No Change |
Temporary Resident Visas
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Visitor visa outside Canada | Varies by country India: 30 Days Nigeria: 766 Days United States: 26 Days Pakistan: 623 Days Philippines: 31 Days UAE: 699 Days Bangladesh: 89 Days Sri Lanka: 83 Days United Kingdom: 335 Days | + 1 Day for India – 13 Days for Nigeria + 3 Days for United States – 150 Days for Pakistan + 3 Days for Philippines – 10 Days for UAE – 11 Days for Bangladesh – 1 Day for Sri Lanka – 1 Day for UK |
Visitor visa inside Canada | Online: 20 days Paper-Based: 22 days | + 1 Day for online – 3 Days for paper-based |
Parents or Grandparents Super Visa | Varies by country India: 52 Days Nigeria: 759 Days United States: 124 Days Pakistan: 309 Days Philippines: 195 Days UAE: 640 Days Bangladesh: 206 Days Sri Lanka: 133 Days United Kingdom: 204 Days | + 1 Day for India + 32 Days for Nigeria – 9 Days for United States + 4 Days for Pakistan + 26 Days for Philippines + 11 Days for UAE – 8 Days for Bangladesh – 16 Days for Sri Lanka + 3 Days for UK |
Study Permit Outside Canada | 6 Weeks | No Change |
Visitor Extension (Visitor Record) | Online: 147 days Paper-Based: 102 days | + 16 Days for online + 6 Days for Paper-Based |
Study Permit Inside Canada | 5 Weeks | + 1 Week |
Study Permit Extension | Online: 90 Days Paper-Based: 239 Days | – 15 Days (Online) – 6 Days for Paper-Based |
Work Permit Outside Canada | Varies by country India: 8 Weeks Nigeria: 21 Weeks United States: 6 Weeks Pakistan: 24 Weeks Philippines: 8 Weeks UAE: 27 Weeks Bangladesh: 16 Weeks Sri Lanka: 12 Weeks United Kingdom: 5 Weeks | No Change for India No Change for Nigeria No Change for United States No Change for for Pakistan No Change for Philippines No Change for UAE – 1 Week for Bangladesh No Change for Sri Lanka + 1 Week for UK |
Work Permit Inside Canada | Online: 139 Days Paper-Based: 15 Days | – 2 Days for Online + 1 Day for paper-based |
International Experience Canada (Current Season) | 7 Weeks | No Change |
Seasonal Agricultural Workers Program (SAWP) | 43 Days | + 2 Days |
Electronic Travel Authorization (eTA) | 5 minutes | No Change |
*Currently, IRCC is prioritizing work permit applications for priority occupations only. If you are not seeking employment in a critical profession, your processing time may be longer.