Here is the latest official IRCC processing time as of November 15, 2023, as well as a comparison to the previous week’s processing times.
Please read the information below carefully to fully comprehend what these processing timeframes imply.
We’ve (INC – Immigration News Canada) been tracking these processing times for over a year and updating them weekly for the benefit of our readers. The IRCC officially updates them once a week.
The IRCC upgraded its processing tool in early 2022 in order to offer realistic information on normal processing durations rather than simply service standards.
Prior to that, it only displayed IRCC service standards, which represent IRCC’s goal of expedited application processing. Service standards are seldom revised.
The majority of citizenship and permanent residency services now provide processing timelines for 80% of applications, which are updated weekly based on statistics from the past six months.
These updates provide more exact information that accounts for processing volumes as well as any changes to IRCC’s ability to handle applications.
Processing timeframes for temporary residence applications are also updated every week based on statistics from the previous 8 or 16 weeks.
These processing timetables are intended to give potential immigrants and visa applicants in Canada an idea of how long it will take to decide whether or not to accept their application.
This does not imply that your application will be processed in the same amount of time.
Given that it is based on the processing times of 80% of applicants, the processing time for your application may be longer or shorter than stated.
Check processing time for
- PR cards & Citizenship
- Family Sponsorship
- Canadian Passport
- Permanent Residency Economic Class
- Temporary Resident Visas
PR cards & Citizenship
Application Type | Current Processing Time | Change since Nov 7 | Change since Oct 31 | Change since Oct 24 |
---|---|---|---|---|
Citizenship grant | 17 months | No Change | No Change | No Change |
Citizenship certificate (proof of citizenship)* | 9 months | No Change | -1 month | -1 month |
Resumption of citizenship | Not enough data | Not enough data | Not enough data | Not enough data |
Renunciation of Citizenship | 15 months | No Change | No Change | No Change |
Search of citizenship records | 14 months | No Change | -1 month | -1 month |
New PR card | 67 days | +1 Day | +3 Days | +4 Days |
PR card renewals | 81 84 days | -3 Days | -7 Days | -11 days |
Citizenship certificate: Requests from countries other than the United States and Canada may be delayed.
The IRCC is currently sending out AOR letters or emails to citizenship applicants who applied on paper or online between September 9, 2023.
Family Sponsorship
Application Type | Current Processing Time | Change since Nov 7 | Change since Oct 31 | Change since Oct 24 |
---|---|---|---|---|
Spouse or common-law partner living outside Canada (intention to live outside Quebec) | 13 months | No Change | No Change | No Change |
Spouse or common-law partner living outside Canada (intention to live in Quebec) | 33 months | No Change | +6 months | +6 months |
Spouse or common-law partner living inside Canada (intention to live outside Quebec) | 10 months | No Change | No Change | No Change |
Spouse or common-law partner living inside Canada (intention to live in Quebec) | 25 months | No Change | No Change | No Change |
Parents or Grandparents PR (intention to live outside Quebec) | 22 months | No Change | +1 month | +1 month |
Parents or Grandparents PR (intention to live in Quebec) | 47 months | -1 month | No Change | No Change |
IRCC is now reporting different processing times for family sponsorship applications for Quebec and the rest of Canada.
Canadian Passport
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
In-Canada New Passport (Regular application submitted in person at Service Canada Centre – Passport services) | 10 business days | No Change |
In-Canada New Passport (Regular application submitted by mail to Service Canada Centre) | 20 business days | No Change |
In-Canda Urgent pick-up | By the end of next business day | No Change |
In-Canada Express pick-up | 2-9 business days | No Change |
Regular passport applications mailed from outside Canada | 20 business days | No Change |
Permanent Residency Economic Class
Application Type | Current Processing Time | Change since Nov 7 | Change since Oct 31 | Change since Oct 24 |
---|---|---|---|---|
Canadian Experience Class (CEC) | 5 months | No Change | No Change | No Change |
Federal Skilled Worker Program (FSWP) | 5 months | No Change | -1 month | -1 month |
Federal Skilled Trades Program (FSTP) | (not updated by IRCC since March 1 as there could be no application in processing for FSTP as of now | (not updated by IRCC since March 1 as there could be no application in processing for FSTP as of now | (not updated by IRCC since March 1 as there could be no application in processing for FSTP as of now | (not updated by IRCC since March 1 as there could be no application in processing for FSTP as of now |
Provincial Nominee Program (PNP) via Express Entry | 8 months | No Change | No Change | No Change |
Non-Express Entry PNP | 15 months | No Change | -1 month | -1 month |
Quebec Skilled Workers (QSW) | 13 months | No Change | -1 month | -1 month |
Quebec Business Class entrepreneurs (Quebec) investors (Quebec) self-employed persons (Quebec) | 60 months | No Change | -1 month | -1 month |
Federal Self-Employed | 53 months | No Change | No Change | No Change |
Atlantic Immigration Program (AIP) | 6 months | No Change | No Change | No Change |
Start-Up Visa | 37 months | No Change | No Change | No Change |
Temporary Resident Visas
Application Type | Current Processing Time | Change since Nov 7 | Change since Oct 31 | Change since Oct 24 |
---|---|---|---|---|
Visitor visa outside Canada (Varies by country) | India: 28 Days Nigeria: 112 Days United States: 20 Days Pakistan: 57 Days Philippines: 31 Days UAE: 101 Days Bangladesh: 52 Days Sri Lanka: 58 Days United Kingdom: 321 Days | -1 Day for India -400 Days for Nigeria -1 Day for United States -1 Day for Pakistan No Change for Philippines -21 Days for UAE +1 Day for Bangladesh -6 Days for Sri Lanka +50 Days for United Kingdom | -1 Day for India -462 Days for Nigeria -3 Days for United States No Change for Pakistan +1 Day for Philippines -26 Days for UAE +1 Day for Bangladesh -14 Days for Sri Lanka +49 Day for United Kingdom | -1 Day for India -489 Days for Nigeria -4 Days for United States No Change for Pakistan +4 Days for Philippines -36 Days for UAE +1 Day for Bangladesh -18 Days for Sri Lanka +38 Days for United Kingdom |
Visitor visa inside Canada (TRV) | Online: 13 days Paper-Based: 39 days | -1 Day for online -20 Days for paper-based applications | -1 Day for online -13 Days for paper-based applications | No Change for online -13 Days for paper-based applications |
Parents or Grandparents Super Visa Varies by country | India: 42 Days Nigeria: 148 Days United States: 170 Days Pakistan: 158 Days Philippines: 128 Days UAE: 195 Days Bangladesh: 71 Days Sri Lanka: 88 Days United Kingdom: 364 Days | No Change for India -8 Days for Nigeria +25 Days for United States +2 Days for Pakistan -4 Days for Philippines -24 Days for UAE -16 Days for Bangladesh -6 Days for Sri Lanka -7 Days for United Kingdom | -4 Days for India +24 Days for Nigeria +24 Days for United States +38 Days for Pakistan -14 Days for Philippines +2 Days for UAE -30 Days for Bangladesh +2 Days for Sri Lanka -63 Days for United Kingdom | -6 Days for India +6 Days for Nigeria +26 Days for United States +46 Days for Pakistan -15 Days for Philippines +38 Days for UAE -32 Days for Bangladesh +6 Days for Sri Lanka -63 Days for United Kingdom |
Study Permit Outside Canada | 11 Weeks | No Change | No Change | + 1 Week |
Visitor Extension (Visitor Record) | Online: 98 days Paper-Based: 106 days | +7 Days for Online -8 Days for Paper-Based | +18 Days for Online -4 Days for Paper-Based | +27 Days for Online +17 Days for Paper-Based |
Study Permit Inside Canada | 4 weeks | No Change | No Change | No Change |
Study Permit Extension | Online: 139 Days Paper-Based: 59 Days | No Change for online -4 Days for Paper-Based | +2 Days for online -19 Days for Paper-Based | +25 Days for online -28 Days for Paper-Based |
Work Permit Outside Canada Varies by country | India: 11 Weeks Nigeria: 12 Weeks United States: 14 Weeks Pakistan: 32 Weeks Philippines: 16 Weeks UAE: 50 Weeks Bangladesh: 13 Weeks Sri Lanka: 12 Weeks United Kingdom: 33 Weeks | No Change for India No Change for Nigeria +3 Weeks for United States +1 Week for Pakistan -3 Weeks for Philippines +12 Weeks for UAE No Change for Bangladesh -1 Week for Sri Lanka +3 Weeks for UK | +1 Week for India No Change for Nigeria +6 Weeks for United States +1 Week for Pakistan -2 Weeks for Philippines +17 Weeks for UAE -5 Weeks for Bangladesh No Change for Sri Lanka +4 Weeks for UK | +1 Week for India No Change for Nigeria +7 Weeks for United States -2 Weeks for Pakistan -2 Weeks for Philippines +19 Weeks for UAE -10 Weeks for Bangladesh No Change for Sri Lanka +4 Weeks for UK |
Work Permit Inside Canada | Online: 136 Days Paper-Based: 14 Days | -1 Day for Online -3 Days for paper-based | +2 Days for Online -3 Days for paper-based | +2 Days for Online -3 Days for paper-based |
International Experience Canada (Current Season) | 4 Weeks | No Change | -1 Week | -2 Weeks |
Seasonal Agricultural Workers Program (SAWP) | 15 Days | No Change | -55 Days | -71 Days |
Electronic Travel Authorization (eTA) | 5 minutes | No Change | No Change | No Change |
*Currently, IRCC is prioritizing work permit applications for priority occupations only. If you are not seeking employment in a critical profession, your processing time may be longer.