Here is the latest official IRCC processing time as of September 28, 2023, as well as a comparison to the previous week’s processing times.
Please read the information below carefully to fully comprehend what these processing timeframes imply.
The majority of citizenship and permanent residency services now provide processing timelines for 80% of applications, which are updated weekly based on statistics from the past six months.
These updates provide more exact information that accounts for processing volumes as well as any changes to IRCC’s ability to handle applications.
Processing timeframes for temporary residence applications are also updated every week based on statistics from the previous 8 or 16 weeks.
These processing timetables are intended to give potential immigrants and visa applicants in Canada an idea of how long it will take to decide whether or not to accept their application.
This does not imply that your application will be processed in the same amount of time.
Given that it is based on the processing times of 80% of applicants, the processing time for your application may be longer or shorter than stated.
Check processing time for
- PR cards & Citizenship
- Family Sponsorship
- Canadian Passport
- Permanent Residency Economic Class
- Temporary Resident Visas
PR cards & Citizenship
Application Type | Current Processing Time | Change since September 19 |
---|---|---|
Citizenship grant | 18 months | No Change |
Citizenship certificate (proof of citizenship)* | 9 months | No Change |
Resumption of citizenship | Not enough data | It was 30 months on August 15 |
Renunciation of Citizenship | 15 months | +1 month |
Search of citizenship records | 15 months | No Change |
New PR card | 58 days | +3 Days |
PR card renewals | 74 days | +8 Days |
The IRCC is currently sending out AOR letters or emails to citizenship applicants who applied on paper or online between August 13, 2023.
Family Sponsorship
Application Type | Current Processing Time | Change since September 19 |
---|---|---|
Spouse or common-law partner living outside Canada (intention to live outside Quebec) | 13 months | No Change |
Spouse or common-law partner living outside Canada (intention to live in Quebec) | 24 months | No Change |
Spouse or common-law partner living inside Canada (intention to live outside Quebec) | 10 months | No Change |
Spouse or common-law partner living inside Canada (intention to live in Quebec) | 25 months | No Change |
Parents or Grandparents PR (intention to live outside Quebec) | 21 months | No Change |
Parents or Grandparents PR (intention to live in Quebec) | 46 months | No Change |
IRCC is now reporting different processing times for family sponsorship applications for Quebec and the rest of Canada.
Canadian Passport
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
In-Canada New Passport (Regular application submitted in person at Service Canada Centre – Passport services) | 10 business days | No Change |
In-Canada New Passport (Regular application submitted by mail to Service Canada Centre) | 20 business days | No Change |
In-Canda Urgent pick-up | By the end of next business day | No Change |
In-Canada Express pick-up | 2-9 business days | No Change |
Regular passport applications mailed from outside Canada | 20 business days | No Change |
Permanent Residency Economic Class
Application Type | Current Processing Time | Change since September 19 |
---|---|---|
Canadian Experience Class (CEC) | 5 months | No Change |
Federal Skilled Worker Program (FSWP) | 6 months | No Change |
Federal Skilled Trades Program (FSTP) | (not updated by IRCC since March 1 as there could be no application in processing for FSTP as of now | No Change |
Provincial Nominee Program (PNP) via Express Entry | 8 months | No Change |
Non-Express Entry PNP | 16 months | No Change |
Quebec Skilled Workers (QSW) | 15 months | No Change |
Quebec Business Class entrepreneurs (Quebec) investors (Quebec) self-employed persons (Quebec) | 61 months | No Change |
Federal Self-Employed | 52 months | No Change |
Atlantic Immigration Program (AIP) | 6 months | No Change |
Start-Up Visa | 37 months | No Change |
Temporary Resident Visas
Application Type | Current Processing Time | Change since September 19 |
---|---|---|
Visitor visa outside Canada | Varies by country India: 30 Days Nigeria: 549 Days United States: 30 Days Pakistan: 52 Days Philippines: 29 Days UAE: 152 Days Bangladesh: 48 Days Sri Lanka: 70 Days United Kingdom: 83 Days | -1 Day for India +40 Days for Nigeria -4 Days for United States No Change for Pakistan No Change for Philippines +9 Days for UAE -5 Days for Bangladesh -1 Day for Sri Lanka -3 Days for UK |
Visitor visa inside Canada (TRV) | Online: 14 days Paper-Based: 47 days | -2 Days for online No Change for paper-based applications |
Parents or Grandparents Super Visa | Varies by country India: 53 Days Nigeria: 147 Days United States: 146 Days Pakistan: 166 Days Philippines: 224 Days UAE: 142 Days Bangladesh: 163 Days Sri Lanka: 86 Days United Kingdom: 407 Days | No Change for India -5 Days for Nigeria -1 Day for United States -2 Days for Pakistan No Change for Philippines -12 Days for UAE No Change for Bangladesh No Change for Sri Lanka -5 Days for UK |
Study Permit Outside Canada | 8 Weeks | No Change |
Visitor Extension (Visitor Record) | Online: 49 days Paper-Based: 91 days | -6 Days for online -11 Days for Paper-Based |
Study Permit Inside Canada | 5 Weeks | No Change |
Study Permit Extension | Online: 87 Days Paper-Based: 91 Days | +12 Days (Online) No Change for Paper-Based |
Work Permit Outside Canada | Varies by country India: 9 Weeks Nigeria: 11 Weeks United States: 5 Weeks Pakistan: 11 Weeks Philippines: 8 Weeks UAE: 19 Weeks Bangladesh: 15 Weeks Sri Lanka: 11 Weeks United Kingdom: 6 Weeks | No Change for India No Change for Nigeria No Change for United States -3 Weeks for Pakistan +1 Week for Philippines +1 Week for UAE +4 Weeks for Bangladesh +1 Week for Sri Lanka +1 Week for UK |
Work Permit Inside Canada | Online: 127 Days Paper-Based: 33 Days | -1 Day for Online -14 Days for paper-based |
International Experience Canada (Current Season) | 7 Weeks | No Change |
Seasonal Agricultural Workers Program (SAWP) | 109 Days | +4 Days |
Electronic Travel Authorization (eTA) | 5 minutes | No Change |
Currently, IRCC is prioritizing work permit applications for priority occupations only. If you are not seeking employment in a critical profession, your processing time may be longer.