On August 3, 2023, the first ever Express Entry draw targeting 10 Trade occupations sent out 1,500 invitations to apply for permanent residency (PR).
The Comprehensive Ranking System (CRS) cutoff score was one of the lowest at 388, and this was the first draw focusing only on Skilled trades since 2020.
Aug 3 | Aug 2 | Aug 1 | |
---|---|---|---|
Express Entry draw category | Trade Occupations | French-Speaking Only | All Programs (FSWP, CEC, FSTP) |
Number of invitations | 1,500 | 800 | 2,000 |
CRS Cutoff | 388 | 435 (Up 60 points) | 517 (Up 12 points) |
Tie-breaking rule | June 07, 2023 at 07:03:08 UTC | July 31, 2023 at 09:57:30 UTC | June 30, 2023 at 11:45:05 UTC |
Previously on August 2, 2023 the latest Express Entry draw for profiles with French level of 7 or above sent out 800 invitations to apply for permanent residency (PR).
With 4,300 invitations to apply already issued, there are way too few chances that IRCC will announce another draw this week for the rest of the 500-700 spots.
But you never know, IRCC may announce Agriculture or Transport draw to fit in these spots.
CRS score range | Total Profiles As Of Aug 1 | Total Profiles As of July 11 |
---|---|---|
601-1200 | 1,308 | 276 |
501-600 | 2,019 | 619 |
451-500 | 55,295 | 51,689 |
491-500 | 2,286 | 834 |
481-490 | 6,236 | 4,686 |
471-480 | 19,398 | 19,234 |
461-470 | 15,100 | 14,827 |
451-460 | 12,275 | 12,108 |
401-450 | 54,173 | 55,570 |
441-450 | 11,293 | 11,164 |
431-440 | 11,721 | 12,162 |
421-430 | 9,618 | 9,896 |
411-420 | 10,369 | 10,775 |
401-410 | 11,172 | 11,573 |
351-400 | 61,438 | 63,039 |
301-350 | 32,077 | 32,771 |
0-300 | 5,219 | 5,299 |
Total | 211,529 | 209,263 |
CRS Score Trend In 2023
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
Trades Targeted Draw | 1,500 | 388 | 388 | 388 |
Targeted Draw for French Speakers | 7,600 | 416 | 375 | 439 |
STEM Targeted Draw | 500 | 486 | 486 | 486 |
Healthcare Targeted Draw | 2,000 | 469 | 463 | 476 |
No Program Specified | 56,400 | 489 | 481 | 517 |
Provincial Nominee Program | 2,848 | 740 | 691 | 791 |
Federal Skilled Worker | 3,300 | 489 | 489 | 489 |
Canadian Experience Class | N/A | N/A | N/A | N/A |
Next Express Entry Draw 2023 Prediction
IRCC has now switched back to bi-weekly rounds of invitations and introducing new category based draws.
The pattern so far in unveiling draws come out to be draws starting with no program specified category followed by occupation-specific and Francophile draws.
This week we were expecting Trades, Transport, and/or Agriculture targeted draws, and so far IRCC has already announced Trades draw.
Let’s see if IRCC announces another 500 invitations to apply (ITAs) for Transport and/or Agriculture occupations.
Our anticipation regarding cutoff score in these targeted draws is expected to be around 400-450.
CRS cutoff score jump in August 1 Express Entry draw is because IRCC held this draw after 3 weeks and there was significant increase in new profiles.
If number of ITAs is kept same in next ‘no program specified’ draw, we expect the cutoff score to drop by 10 points.
Due to this reason, we are also updating our prediction on next Express Entry draw cutoff as below:
Program | CRS Cut Off |
---|---|
French focused draw | 420 |
STEM Targeted Draw | 484 |
Healthcare Targeted Draw | 456 |
Provincial Nominee Program (PNP) | 690 |
No Program Specified | 506 |
Federal Skilled Worker (FSW) | 493 |
Canadian Experience Class (CEC) | 475 |
Federal Skilled Trades (FST) | Not enough latest data |
Express Entry 2023 Processing Time
Check out the latest Express Entry processing times as of August 2, 2023. Furthermore, check the comparison with previous week.
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Canadian Experience Class (CEC) | 5 months | + 1 month |
Federal Skilled Worker Program (FSWP) | 5 months | – 1 month |
Federal Skilled Trades Program (FSTP) | (not updated by IRCC since March 1 as there could be no application in processing for FSTP as of now | No Change |
Provincial Nominee Program (PNP) via Express Entry | 9 months | No Change |